Prepared by Hunter Ellinger  for the ACC Advisory Committee on Budget and Finance

30-year Property Tax Deferral projections for full deferral (every 5th year shown)
3% assessment-growth trend, overall tax rate $2.7 per $100
Tax
Year
Projected
Value
Taxes
Paid
Taxes
Deferred
Deferred
Interest
Cumulative
Deferrals
Residual as % of
projected   2009
APR
2009  $160,000   $2,689   $  $  $ 100%  100%   
2014  $185,484   $  $3,558   $1,310   $18,882  90%  104%  7.44%
2019  $215,027   $  $4,356   $2,921   $48,661  77%  104%  6.70%
2024  $249,275   $  $5,281   $4,881   $91,533  63%  99%  6.15%
2029  $288,978   $  $6,353   $7,245   $150,047  48%  87%  5.70%
2034  $335,004   $  $7,595   $10,079   $227,155  32%  67%  5.33%
2039  $388,362   $  $9,036   $13,456   $326,281  16%  39%  5.02%

Adjust parameters below to explore different projection assumptions:

Current appraised value of homestead  (or enter here  )

Projected average annual change in appraised value for this homestead

Projected average property tax rate per $100 of taxable value

Years to list:        List spacing:

Values are computed using exemption rules for Austin ISD, the City of Austin, Travis County, and ACC.
These are comparatively generous, so the computation may slightly understate taxes in other jurisdictions.